<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Nicon Group</title>
	<link>http://www.nicongrp.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Oct 2008 08:12:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Are more people turning to doorstep lenders?</title>
		<description>Over recent months credit conditions in the UK have become tighter and tighter, and this has all stemmed from the global credit crunch, which took a hold in the UK last summer and has been wreaking havoc in the financial markets ever since. With so many people now unable to ...</description>
		<link>http://www.nicongrp.co.uk/are-more-people-turning-to-doorstep-lenders/</link>
			</item>
	<item>
		<title>Biggest debts now amongst middle classes</title>
		<description>According to a recent report the biggest debts in the country are now held by middle class households, with the average middle class household owing around £50,000. The results of a recent study showed that many of those living in middle class areas such as London and the South East ...</description>
		<link>http://www.nicongrp.co.uk/biggest-debts-now-amongst-middle-classes/</link>
			</item>
	<item>
		<title>Insolvency figures drop whilst DMPs rise</title>
		<description>At the end of last year and the start of this year there was a great deal of speculation over how consumers would manage their debt problems given the effects of the global credit crunch, the increase in living costs and bills, and higher mortgage costs, coupled with reduced availability ...</description>
		<link>http://www.nicongrp.co.uk/insolvency-figures-drop-whilst-dmps-rise/</link>
			</item>
	<item>
		<title>Repossession levels have rocketed in the UK</title>
		<description>Since interest rates started going up in the UK between August 2006 and July 2007 there have been grave concerns in relation to the millions of people who were on cheap fixed rate mortgages and were due to come off them, as they would be left to try and manage ...</description>
		<link>http://www.nicongrp.co.uk/repossession-levels-have-rocketed-in-the-uk/</link>
			</item>
	<item>
		<title>How To Safeguard Your Money</title>
		<description>Facing one of the most difficult economic scenarios in years, America has been in a slump that many financial experts are predicting will last the rest of 2008 and perhaps well into the year thereafter. The original problem started with the mortgage crisis, leading to thousands of foreclosures throughout the ...</description>
		<link>http://www.nicongrp.co.uk/how-to-safeguard-your-money/</link>
			</item>
	<item>
		<title>Not Every Solution Is The Right One</title>
		<description>In today's financial markets, consumer debt is mounting at a staggering rate. This is leaving many reeling with desperation and the accumulation of more and more bills. With mortgage payments, car notes, unexpected emergencies, and just the simple day to day living expenses, consumers are finding that what they make ...</description>
		<link>http://www.nicongrp.co.uk/not-every-solution-is-the-right-one/</link>
			</item>
	<item>
		<title>Insolvency figures show unexpected fall</title>
		<description>According to a recent report there has been an unexpected fall in insolvency figures in the second quarter of this year, with officials stating that consumers appear to be getting far more cautious over their spending and borrowing in light of the global credit crunch and the current difficult financial ...</description>
		<link>http://www.nicongrp.co.uk/insolvency-figures-show-unexpected-fall/</link>
			</item>
	<item>
		<title>Many Brits will retire owing money</title>
		<description>A recent report has shown how many Brits will retire whilst still owing a fair amount of money, and the data suggested that collectively Brits could retire with collective debts of around £66 billion. For the many that hoped their retirement would involve relaxing, seeing the world, spending time with ...</description>
		<link>http://www.nicongrp.co.uk/many-brits-will-retire-owing-money/</link>
			</item>
	<item>
		<title>Can you avoid wasting food and money?</title>
		<description>Over the past week or two the Prime Minister, Gordon Brown, has been urging consumers to stop wasting money on food that they do not need, stating that millions of households are wasting a huge amount of food each week by buying things that they do not need and then ...</description>
		<link>http://www.nicongrp.co.uk/can-you-avoid-wasting-food-and-money/</link>
			</item>
	<item>
		<title>Is recession looming for the UK?</title>
		<description>Amongst the terms that have been banded around the financial news over recent months are 'global credit crunch' and 'recession' and according to one recent report the nation could already be on the brink of recession, with industry officials sending out stark messages to government officials relating to the economic ...</description>
		<link>http://www.nicongrp.co.uk/recession-for-uk/</link>
			</item>
</channel>
</rss>
